In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
2025/26 Results (Provisional)
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 63% | 81% | 88% | Expected or higher standard |
| Reading | 75% | 81% | 88% | |
| Writing | 72% | 81% | 88% | |
| Maths | 75% | 73% | 92% | |
| Reading, writing and maths combined | 9% | 8% | 0% | Higher standard |
| Reading | 31% | 36% | 58% | |
| Writing | 13% | 14% | 0% | |
| Maths | 27% | 28% | 33% | |
| Reading | 106 | 106 | 110 | Average scaled score |
| Maths | 1045 | 105 | 109 | |
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 88% | Expected or higher standard |
| Reading | 75% | 84% | 88% | |
| Writing | 72% | 82% | 88% | |
| Maths | 74% | 85% | 88% | |
| Reading, writing and maths combined | 8% | 12% | 4% | Higher standard |
| Reading | 33% | 40% | 46% | |
| Writing | 13% | 17% | 8% | |
| Maths | 26% | 26% | 17% | |
| Reading | 106 | 107 | 106 | Average scaled score |
| Maths | 104 | 107 | 106 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 79% | Expected or higher standard |
| Reading | 74% | 82% | 82% | |
| Writing | 72% | 81% | 82% | |
| Maths | 73% | 85% | 86% | |
| Reading, writing and maths combined | 8% | 7% | 4% | Higher standard |
| Reading | 28% | 32% | 32% | |
| Writing | 13% | 10% | 7% | |
| Maths | 24% | 27% | 36% | |
| Reading | 105 | 106 | 106 | Average scaled score |
| Maths | 104 | 105 | 106 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 75% | Expected or higher standard |
| Reading | 62% | 78% | 80% | |
| Writing | 58% | 78% | 80% | |
| Maths | 59% | 79% | 85% | |
| Reading, writing and maths combined | 3% | 3% | 0% | Higher standard |
| Reading | 18% | 26% | 25% | |
| Writing | 6% | 6% | 5% | |
| Maths | 13% | 20% | 30% | |
| Reading | 103 | 105 | 106 | Average scaled score |
| Maths | 101 | 104 | 105 | |
